<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Australian Design &#187; South Australia</title>
	<atom:link href="http://australiandesign.info/category/region/sa/feed/" rel="self" type="application/rss+xml" />
	<link>http://australiandesign.info</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 05 Jul 2009 00:02:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Mash</title>
		<link>http://australiandesign.info/mash/</link>
		<comments>http://australiandesign.info/mash/#comments</comments>
		<pubDate>Thu, 14 May 2009 03:32:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agencies & Studios]]></category>
		<category><![CDATA[South Australia]]></category>
		<category><![CDATA[Brand Collateral]]></category>
		<category><![CDATA[Consultancy]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Identity Work]]></category>
		<category><![CDATA[Packaging Design]]></category>
		<category><![CDATA[Stationery]]></category>

		<guid isPermaLink="false">http://australiandesign.info/?p=38</guid>
		<description><![CDATA[Take a few well-chosen brand creators, designers, simplifiers and solutionists; with a passion for what we do (by definition a Branding Agency). Put in the awkward position of having to define ourselves, and feeling a little like we are putting an ad in the singles column, Mash is an agency that creates truly memorable work without the ridiculous theories and processes. We cater specially to clients who truly want to build their brand with creativity and originality. 

Mash was founded in 2002 Adelaide, Australia byDom Roberts &#038; James Brown. This seems a lifetime ago now, and since 2002 Mash has done some growing up, working in many facets of branding, design, visual identity, web design, photography, art direction and copywriting. 

Mash also thrives on collaborating with like-minded creative individuals and bodies to construct, present and represent all that is visual. Mash has developed a circle of photographers, copy writers, illustrators and stylists, which means Mash can develop specific teams to handle a variety of projects. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://australiandesign.info/wp-content/uploads/2009/05/mash_01.jpg" alt="mash_01" title="mash_01" width="560" height="420" class="alignnone size-full wp-image-39" /></p>
]]></content:encoded>
			<wfw:commentRss>http://australiandesign.info/mash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicknack</title>
		<link>http://australiandesign.info/nicknack/</link>
		<comments>http://australiandesign.info/nicknack/#comments</comments>
		<pubDate>Thu, 14 May 2009 15:30:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agencies & Studios]]></category>
		<category><![CDATA[South Australia]]></category>
		<category><![CDATA[Brand Collateral]]></category>
		<category><![CDATA[Consultancy]]></category>
		<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://australiandesign.info/?p=67</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://australiandesign.info/wp-content/uploads/2009/05/nicknack_01.jpg" alt="nicknack_01" title="nicknack_01" width="560" height="420" class="alignnone size-full wp-image-68" /></p>
]]></content:encoded>
			<wfw:commentRss>http://australiandesign.info/nicknack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parallax</title>
		<link>http://australiandesign.info/parallax/</link>
		<comments>http://australiandesign.info/parallax/#comments</comments>
		<pubDate>Thu, 14 May 2009 15:24:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agencies & Studios]]></category>
		<category><![CDATA[South Australia]]></category>
		<category><![CDATA[Brand Collateral]]></category>
		<category><![CDATA[Consultancy]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Identity Work]]></category>
		<category><![CDATA[Packaging Design]]></category>

		<guid isPermaLink="false">http://australiandesign.info/?p=64</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://australiandesign.info/wp-content/uploads/2009/05/parallax_01.jpg" alt="parallax_01" title="parallax_01" width="560" height="420" class="alignnone size-full wp-image-65" /></p>
]]></content:encoded>
			<wfw:commentRss>http://australiandesign.info/parallax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rodeo</title>
		<link>http://australiandesign.info/rodeo/</link>
		<comments>http://australiandesign.info/rodeo/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 01:22:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agencies & Studios]]></category>
		<category><![CDATA[South Australia]]></category>
		<category><![CDATA[Brand Collateral]]></category>
		<category><![CDATA[Consultancy]]></category>
		<category><![CDATA[Creative Consultancy]]></category>
		<category><![CDATA[Editorial Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Interactive Design]]></category>

		<guid isPermaLink="false">http://australiandesign.info/?p=219</guid>
		<description><![CDATA[We work with well-known and not-so-well-known Australian and multinational brands who are operating in highly competitive markets, facing challenging profit margins, launching new products from scratch, dealing with customers who demand more, seeking better communication channels, confronting rapidly changing web and multimedia options, trying to crack foreign markets, wanting creative ideas plus ROI, and craving transparent working relationships with people who are equally passionate about their brands. 

In a sentence – we provide useful creativity.]]></description>
			<content:encoded><![CDATA[<p><img src="http://australiandesign.info/wp-content/uploads/2009/06/rodeo_01.jpg" alt="rodeo_01" title="rodeo_01" width="560" height="420" class="alignnone size-full wp-image-220" /></p>
]]></content:encoded>
			<wfw:commentRss>http://australiandesign.info/rodeo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sage</title>
		<link>http://australiandesign.info/sage/</link>
		<comments>http://australiandesign.info/sage/#comments</comments>
		<pubDate>Thu, 21 May 2009 06:35:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agencies & Studios]]></category>
		<category><![CDATA[South Australia]]></category>
		<category><![CDATA[Art Direction]]></category>
		<category><![CDATA[Brand Collateral]]></category>
		<category><![CDATA[Consultancy]]></category>
		<category><![CDATA[Editorial Design]]></category>
		<category><![CDATA[Environmental Graphics]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Identity Work]]></category>
		<category><![CDATA[Packaging Design]]></category>

		<guid isPermaLink="false">http://australiandesign.info/?p=162</guid>
		<description><![CDATA[Sage is an ideas-driven, multidisciplinary graphic design consultancy.

We deliver intelligent, engaging and relevant visual communication solutions to a wide range of sectors, regardless of scale or budget.

Sage is 'having or exhibiting wisdom, experience and calm judgement'. It can also be interpreted as a symbol for 'adding flavour or colour'. This is what we aim to achieve at Sage.

We take time to understand your business' objectives and unique characteristics. We analyse your market, question, strategise, explore ideas, then arrive at a visual solution that is distinctive and personal.]]></description>
			<content:encoded><![CDATA[<p><img src="http://australiandesign.info/wp-content/uploads/2009/05/sage_01.jpg" alt="Lee&#039;s 30th invite_AWpaths" title="Lee&#039;s 30th invite_AWpaths" width="560" height="420" class="alignnone size-full wp-image-163" /></p>
]]></content:encoded>
			<wfw:commentRss>http://australiandesign.info/sage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working Images</title>
		<link>http://australiandesign.info/working-images/</link>
		<comments>http://australiandesign.info/working-images/#comments</comments>
		<pubDate>Thu, 14 May 2009 04:12:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agencies & Studios]]></category>
		<category><![CDATA[South Australia]]></category>
		<category><![CDATA[Brand Collateral]]></category>
		<category><![CDATA[Consultancy]]></category>
		<category><![CDATA[Environmental Graphics]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Identity Work]]></category>

		<guid isPermaLink="false">http://australiandesign.info/?p=47</guid>
		<description><![CDATA[No Text Available.]]></description>
			<content:encoded><![CDATA[<p><img src="http://australiandesign.info/wp-content/uploads/2009/05/workingimages_01.jpg" alt="workingimages_01" title="workingimages_01" width="560" height="420" class="alignnone size-full wp-image-48" /></p>
]]></content:encoded>
			<wfw:commentRss>http://australiandesign.info/working-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
